<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
  <title>Browse By Author Name - Martínez, Francisco - old.e-spacio</title>
  <link>http://old.e-spacio.uned.es/fez/</link>
  <description>Universidad Nacional de Educación a Distancia</description>
  <language>sp</language>
  <generator>Fez 2.1 RC3</generator>
  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
   				  	      
		  <item>
	  <title>Generador de ondas senoidales a partir de ondas triangulares (Requiere Plataforma OrCAD 9.1 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1104</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Gestión del conocimiento en un programa multidisciplinario de educación a distancia</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:1551</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-02-26T14:30:44Z</pubDate>
	  					<author>
													Jorge Barojas Weber
				 og 													Francisco Javier Sierra Vázquez
				 og 													Rina María Martínez Romero
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:1551/n02barojas06.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Heatflow: un laboratorio basado en web usando Easy JAva simulations y labview para el entrenamiento en técnicas de automatización</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:750</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2007-12-04T08:53:43Z</pubDate>
	  					<author>
													Vargas Oyarzún, Héctor
				 og 													Dormido Canto, Raquel
				 og 													Duro Carralero, Natividad
				 og 													Sánchez Moreno, José
				 og 													Dormido Canto, Sebastián
				 og 													Farias Castro, Gonzalo Alberto
				 og 													Dormido Bencomo, Sebastián
				 og 													Canto Díez, María Antonia
				 og 													Esquembre Martínez, Francisco
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:750/Vargas_etal_C32_2006.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Holocene aeolian dunes in the National and Natural Parks of Doñana (SW Iberia): Mapping, geomorphology, genesis and chronology</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:grupinvestGAMA-Articulos-Jlario-0024</link>
	  	
	  	 <description>The dune fields of the National and Natural Parks of Doñana are considered one of the most outstanding dune fields inWestern Europe. They are located at thewest margin of the Guadalquivir river estuary. The accumulation of aeolian sands partly blocks the connection between theample Guadalquivir River estuary and the Gulf of Cádiz in the Atlantic Ocean. The sand units forma large oval dome, the “Abalario Dome”which connectswith the large Doñana Spit Barwhere dune systems accumulated aswell, at least in part coevally with the spit growth. Themost frequent dune morphologies are parabolic or transverse. The degree of activity was classified as stable, semiactive and active. Most stable dunes concentrate on the Abalario Dome, whereas active dunes occur mainly on the Doñana spit bar. Relative chronology was established from the superposition of dune Systems and Subsystems deduced from photogeology coupledwith field surveys, orthophotos, and oblique and 3D images. Sampling and radiogenic dating (Optically Stimulated Luminescence-OSL) allowed to date eight dune Systems named as Systems I to VII plus an additional CS, which is a laterally equivalent to part of S IV, V and VI. The proposed ages are: System I, age 11.1 38 to 9.5 ky BP, perhaps extending to 8.5 ky BP. System II, 8.2 to 6.1 ky BP. System III, 5.9 to 2.6 ky BP. 39 System IV, 2.6 to 1.6 ky BP. System V, 1.6 to 1.3 ky BP. System VI, 1.2 to 0.7 ky BP. System VII, 0.7 to 40 0.15 ky BP. The age of the Complex System is 2.2 to 0.15 ky BP. Additionally, it was concluded that genesis of the somewhat-different Complex System(CS)was related to the increased accumulation space created by movements (sliding) along the Mazagón and Torre del Loro faults following major regional seismic activity.</description>
	  	  	  	<pubDate>2022-06-03T05:46:32Z</pubDate>
	  					<author>
													Goy, José Luis
				 og 													Zazo, Caridad
				 og 													Dabrio, C. J.
				 og 													Martínez-Graña, Antonio Miguel
				 og 													Lario, Javier
				 og 													Borja, Francisco
				 og 													Bardají, T.
				 og 													C. Borja
				 og 													F. Díaz del Olmo
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:grupinvestGAMA-Articulos-Jlario-0024/Lario_Javier_Donana_Dunes1.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Impedancia de salida del µA741 (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1020</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Implementación de funciones lógicas (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:digi-practica-pract-1005</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-30T21:49:24Z</pubDate>
	  					<author>
													Francisco García Sevilla
				 og 													Pedro Carrión Pérez
				 og 													Manuel Alonso Castro Gil
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Eugenio López Aldea
				 og 													Africa López-Rey García-Rojas
				 og 													Francisco Mur Pérez
				 og 													Julio Pérez Martínez
				 og 													Adolfo Hilario Caballero
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1068</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador (Requiere Plataforma OrCAD 9.1 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1075</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador no inversor (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1070</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador no inversor (Requiere Plataforma OrCAD 9.1 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1077</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador no inversor. (Requiere Plataforma MicroSim 6.2 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1073</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Integrador. (Requiere Plataforma MicroSim 6.2 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1071</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Interruptor controlado por tensión (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:gen-pract-pract-1009</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-30T21:49:24Z</pubDate>
	  					<author>
													Manuel Alonso Castro Gil
				 og 													Francisco García Sevilla
				 og 													Pedro Carrión Pérez
				 og 													Salvador Martínez García
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Eugenio López Aldea
				 og 													Juan Antonio Martínez Cerver
				 og 													Rogelio García
				 og 													Francisco Mur Pérez
				 og 													Carlos de Mora Buendía
				 og 													José Carpio Ibáñez
				 og 													Juan Vicente Míguez Camiña
				 og 													Alfonso Vara de Llano
				 og 													Gabriel Díaz Orueta
				 og 													Julio Pérez Martínez
				 og 													Adolfo Hilario Caballero
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Intervención en el ocio cultural y animación a la lectura académico</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:DptoTEPS-FEDU-Caplibros-Adejuanas-0015</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2024-04-27T07:18:05Z</pubDate>
	  					<author>
													Martínez Sánchez, Isabel
				 og 													Reglero Rada, Mercedes
				 og 													Quintanal Díaz, José
				 og 													García-Castilla, Francisco Javier (coord.)
				 og 													De-Juanas Oliva, Ángel (coord.)
				 og 													Hossein Mohand , Hassan (coord.)
				 og 													Hossein Mohand, Hossein (coord.)
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:DptoTEPS-FEDU-Caplibros-Adejuanas-0015/Martinez-14.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Intraventricular vortex properties in nonischemic dilated cardiomyopathy</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:DptoFMyF-FCIE-Articulos-Csantamarta-0003</link>
	  	
	  	 <description>Vortices may have a role in optimizing the mechanical efficiency and blood mixing of the left ventricle (LV). We aimed to characterize the size, position, circulation, and kinetic energy (KE) of LV main vortex cores in patients with nonischemic dilated cardiomyopathy (NIDCM) and analyze their physiological correlates. We used digital processing of color-Doppler images to study flow evolution in 61 patients with NIDCM and 61 age-matched control subjects. Vortex features showed a characteristic biphasic temporal course during diastole. Because late filling contributed significantly to flow entrainment, vortex KE reached its maximum at the time of the peak A wave, storing 26 ± 20% of total KE delivered by inflow (range: 1–74%). Patients with NIDCM showed larger and stronger vortices than control subjects (circulation: 0.008 ± 0.007 vs. 0.006 ± 0.005 m2/s, respectively, P = 0.02; KE: 7 ± 8 vs. 5 ± 5 mJ/m, P = 0.04), even when corrected for LV size. This helped confining the filling jet in the dilated ventricle. The vortex Reynolds number was also higher in the NIDCM group. By multivariate analysis, vortex KE was related to the KE generated by inflow and to chamber short-axis diameter. In 21 patients studied head to head, Doppler measurements of circulation and KE closely correlated with phase-contract magnetic resonance values (intraclass correlation coefficient = 0.82 and 0.76, respectively). Thus, the biphasic nature of filling determines normal vortex physiology. Vortex formation is exaggerated in patients with NIDCM due to chamber remodeling, and enlarged vortices are helpful for ameliorating convective pressure losses and facilitating transport. These findings can be accurately studied using ultrasound. intraventricular vortex dynamics may have an important role in cardiac hemodynamics. During early filling and atrial contraction, strong jets entering the left ventricle (LV) lead to the formation of vortex rings near the tips of the mitral valve leaflets. Due to the chiral configuration formed by the LV inflow tract, main chamber, and LV outflow tract (LVOT), these vortex rings evolve into large rotational flow structures that occupy a large fraction of the ventricle. Recent clinical data in patients with diastolic dysfunction indicate that LV vortices may facilitate flow from the left atrium to the LV apex (6). Also, vortical structures may increase ejection efficiency by conserving the momentum of blood built up during filling (1). Finally, vortices may contribute to blood mixing inside the ventricle, avoiding stasis (6, 19, 30, 32, 33, 40). Because impaired diastolic function, reduced mechanical efficiency, and risk of thrombosis characteristically concur in patients with nonischemic dilated cardiomyopathy (NIDCM), addressing the physical properties of intraventricular vortices is particularly relevant in this condition. Recent ultrasound (1, 19, 29), computational (28), and phase-contrast magnetic resonance (PC-MR) (3, 6, 11–13) studies have described intraventricular flow characteristics in small numbers of patients with normal and dilated hearts. We hypothesized that significant physiological insights can be gained by comprehensively studying the temporal dynamics and correlates of intraventricular vortex development. We also hypothesized that impaired chamber properties in patients with NIDCM may be associated with modified vortex physiology. Therefore, the present study was designed to characterize the dynamics of vortex position, size, and strength along the cardiac cycle in patients with NIDCM and age-matched healthy control subjects. The physiological relevance of vortices relative to the global LV kinetic energy (KE) balance was also analyzed in detail. We used a custom-developed method that allowed us to measure two-dimensional (2-D) flow using conventional color-Doppler ultrasound (17). Because most previous evidence in this field has been reported using PC-MR, the ultrasound-based method was compared in vivo against this technique in a subset of NIDCM patients.</description>
	  	  	  	<pubDate>2024-01-26T13:13:37Z</pubDate>
	  					<author>
													Bermejo, Javier
				 og 													Benito, Yolanda
				 og 													Alhama, Marta
				 og 													Yotti, Raquel
				 og 													Martínez-Legazpi, Pablo
				 og 													Pérez del Villar, Candelas
				 og 													Pérez-David, Esther
				 og 													González-Mansilla, Ana
				 og 													Santa Marta Pastrana, Cristina
				 og 													Barrio, Alicia
				 og 													Fernández-Avilés, Francisco
				 og 													del Álamo, Juan C.
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:DptoFMyF-FCIE-Articulos-Csantamarta-0003/SantaMartaPastrana_Cristina_Intraventricular_accepted.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Investigaciones arqueológicas en el Castro de San Chuis (Allande, Asturias): Últimos trabajos y memoria final (resultados obtenidos durante los años 2000 y 2001).</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:859</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-02-12T07:36:30Z</pubDate>
	  					<author>
													Jesús Francisco Jordá Pardo
				 og 													Mercedes García Martínez
										</author>
															<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:859/Jord___y_Garc__a_2007_Exc._Arq._en_Asturias_1999-2002.pdf" type="application/pdf" />
																						
                                                                                                                      <media:thumbnail url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:859/thumbnail_EAA_1999-2002_Portada.jpg" />
                <media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:859/web_EAA_1999-2002_Portada.jpg" type="image/jpeg" />  </item>
   				  	      
		  <item>
	  <title>Kant y Espinosa: deseo patológico y deseo como esencia humana</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:Endoxa-2004DB9B1C0B-5778-4891-BFD8-D6830465993F</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-07-02T15:50:59Z</pubDate>
	  					<author>
													Martínez Martínez, Francisco José
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:Endoxa-2004DB9B1C0B-5778-4891-BFD8-D6830465993F/kant_espinosa.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>La constitución, base de la identidad europea. RESEÑA de: Balibar, E. Europa, Constitution, Fontiére. Begles: Editions du Passant, 2005.</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:filopoli-2007-29-8010</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-12-05T21:37:11Z</pubDate>
	  					<author>
													Martínez Martínez, Francisco José
										</author>
											
  </item>
   				  	      
		  <item>
	  <title>La evaluación en Ciencias Sociales, Geografía e Historia : percepción del alumnado tras la aplicación de la escala EPEGEHI-1 = Assessment in Social Sciences, Geography and History : perception of students after the application of the EPEGEHI-1 scale</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:EducacionXXI-2014-17-2-7120</link>
	  	
	  	 <description>Este trabajo se enmarca dentro de un proyecto de investigación financiado por la «Fundación Séneca» (Región de Murcia) y otro del Ministerio de Economía y Competitividad, a través de los cuales se ha diseñado un instrumento que permite conocer</description>
	  	  	  	<pubDate>2014-05-28T23:19:27Z</pubDate>
	  					<author>
													Molina Saorín, Jesús
				 og 													Miralles Martínez, Pedro
				 og 													Trigueros Cano, Francisco Javier
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:EducacionXXI-2014-17-2-7120/Documento.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>La fase gaditana del ingeniero Antonio Prat</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:ETFSerie7-3C27C59B-A5B7-8D2A-D1C1-6AAA441A2558</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-04-05T23:45:30Z</pubDate>
	  					<author>
													Martínez Montiel, Luis Francisco
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:ETFSerie7-3C27C59B-A5B7-8D2A-D1C1-6AAA441A2558/Documento.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>LABORATORIOS VIRTUALES REMOTOS USANDO EASY JAVA SIMULATIONS Y SIMULINK</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:716</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2007-11-28T11:28:22Z</pubDate>
	  					<author>
													Farias Castro, Gonzalo Alberto
				 og 													Esquembre Martínez, Francisco
				 og 													Sánchez Moreno, José
				 og 													Dormido Bencomo, Sebastián
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:716/Farias_etal_C29_2006.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Las fiestas de origen histórico como instrumento para fomentar el turismo en un espacio de frontera del Sureste peninsular</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:DptoGEO-FGH-Articulos-FJmorales-001</link>
	  	
	  	 <description>El presente artículo se adentra en las bases conceptuales del turismo cultural que ha evolucionado hacia nuevas modalidades turísticas. También se toman como fundamento para el desarrollo de sus potencialidades los aspectos que rodean a la creatividad</description>
	  	  	  	<pubDate>2024-01-31T09:12:19Z</pubDate>
	  					<author>
													Morales Yago, Francisco José
				 og 													Martínez Puche, Antonio
				 og 													Martínez Puche, Salvador
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:DptoGEO-FGH-Articulos-FJmorales-001/Morales_Yago_Francisco_Jose_Las_fiestas_de_orig.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Las metas múltiples: análisis predictivo del rendimiento académico en estudiantes chilenos</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:EducacionXXI-2016-19-1-5055</link>
	  	
	  	 <description>Este estudio parte de la perspectiva que analiza el contenido de las metas en contextos académicos para explicar la motivación para los estudios. El objetivo es analizar la estructura que presentan las metas múltiples en estudiantes chilenos y sus r</description>
	  	  	  	<pubDate>2015-11-18T11:19:21Z</pubDate>
	  					<author>
													Navas Martínez, Leandro
				 og 													Soriano Llorca, José Antonio
				 og 													Holgado Tello, Francisco Pablo
				 og 													Jover Mira, Irene
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:EducacionXXI-2016-19-1-5055/Metas_multiples.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Las orientaciones de meta de los estudiantes y los deportistas : perfiles motivacionales</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:AccionPsicologica2009-numero2-0003</link>
	  	
	  	 <description>El principal objetivo de este trabajo es establecer perfiles motivacionales en función de las orientaciones de meta a la tarea y al ego, presentes en mayor o menor medida en los sujetos. Los participantes fueron 511 deportistas y 574 estudiantes de</description>
	  	  	  	<pubDate>2010-01-28T05:00:24Z</pubDate>
	  					<author>
													Navas Martínez, Leandro
				 og 													Soriano Llorca, José Antonio
				 og 													Holgado Tello, Francisco Pablo
				 og 													López, Manuela
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:AccionPsicologica2009-numero2-0003/Documento.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Libertad, mal y belleza en los inéditos de Zubiri. RESEÑA de : Zubiri, X. Sobre el sentimiento y la volición. Madrid : Alianza, 1993</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:Endoxa-1994-03-5010</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2011-07-20T20:17:15Z</pubDate>
	  					<author>
													Martínez, Francisco José
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:Endoxa-1994-03-5010/Documento.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Linear shear rheology of aging β-casein films adsorbing at the air/water interface</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:DptoFF-FCIE-Articulos-Marubio-0006</link>
	  	
	  	 <description>In this work, the viscoelasticity of fragile β-casein films has been followed using different macro- and microrheological techniques. The modulus of the complex surface viscosity varies with time, allowing for the monitoring of the protein adsorption and annealing. β-casein adsorption creates a soft glassy gel at the interface that experiences an aging process. Macrorheological experiments with multiple probe sizes in addition to microrheological experiments demonstrated the consistency of the surface rheological properties over a broad range of viscosities. Surface pressure measurements were performed to complement the characterization of the processes.</description>
	  	  	  	<pubDate>2024-02-09T13:42:07Z</pubDate>
	  					<author>
													Martínez-Pedrero, F.
				 og 													Tajuelo, Javier
				 og 													Sánchez-Puga, P.
				 og 													Chulia-Jordan, R.
				 og 													Ortega, Francisco
				 og 													Rubio Álvarez, Miguel Ángel
				 og 													Rubio, R.G.
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:DptoFF-FCIE-Articulos-Marubio-0006/Rubio_Alvarez_Miguel_Angel_Linear_shear.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Los cojinetes de fricción, arquetipo del progreso histórico de la Tribología</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:congresoCIBIM-2022UPMEspana-Jechavarri</link>
	  	
	  	 <description>El artículo presenta la evolución histórica de los cojinetes de fricción en el contexto de la tribología, así como su contribución al desarrollo de las máquinas. Se estudian los avances del conocimiento, comenzando con los primeros análisis fenom</description>
	  	  	  	<pubDate>2023-01-14T07:04:24Z</pubDate>
	  					<author>
													Echávarri Otero, Javier
				 og 													Franco Martínez, Francisco
				 og 													Guerra Ochoa, Eduardo de la
				 og 													Chacón Tanarro, Enrique
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:congresoCIBIM-2022UPMEspana-Jechavarri/Abs_247_185238.pdf" type="application/pdf" />
												
  </item>
   				  	      
		  <item>
	  <title>Los medios de comunicación ¿nos igualan o nos diferencian?</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:Ense-2007-2</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2008-10-19T05:35:33Z</pubDate>
	  					<author>
													Ballesta Pagán, Francisco Javier
				 og 													Lozano Martínez, Josefina
										</author>
										<media:content url="http://old.e-spacio.uned.es/fez/eserv/bibliuned:Ense-2007-2/medios_comunicacion.pdf" type="application/pdf" />
							
  </item>
   				  	      
		  <item>
	  <title>Macro proporcionada por Micro-Cap del C.I. 555. (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:eca-analog-teor-1180</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-23T21:49:24Z</pubDate>
	  					<author>
													Adolfo Hilario Caballero
				 og 													Manuel Alonso Castro Gil
				 og 													Julio Pérez Martínez
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Francisco Mur Pérez
				 og 													Francisco García Sevilla
				 og 													Eugenio López Aldea
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Mapa de memoria para la programación de la memoria EPROM (Requiere Plataforma N/D)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:digi-practica-pract-1001</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-30T21:49:24Z</pubDate>
	  					<author>
													Francisco García Sevilla
				 og 													Pedro Carrión Pérez
				 og 													Manuel Alonso Castro Gil
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Eugenio López Aldea
				 og 													Africa López-Rey García-Rojas
				 og 													Francisco Mur Pérez
				 og 													Julio Pérez Martínez
				 og 													Adolfo Hilario Caballero
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Medida de los tiempos de conmutación (Requiere Plataforma MicroCAP 9.0 ó superior)</title>
	  <link>http://old.e-spacio.uned.es/fez/view/oaingeec:gen-pract-pract-1012</link>
	  	
	  	 <description></description>
	  	  	  	<pubDate>2009-05-30T21:49:24Z</pubDate>
	  					<author>
													Manuel Alonso Castro Gil
				 og 													Francisco García Sevilla
				 og 													Pedro Carrión Pérez
				 og 													Salvador Martínez García
				 og 													Fernando Yeves Gutiérrez
				 og 													Juan Peire Arroba
				 og 													Eugenio López Aldea
				 og 													Juan Antonio Martínez Cerver
				 og 													Rogelio García
				 og 													Francisco Mur Pérez
				 og 													Carlos de Mora Buendía
				 og 													José Carpio Ibáñez
				 og 													Juan Vicente Míguez Camiña
				 og 													Alfonso Vara de Llano
				 og 													Gabriel Díaz Orueta
				 og 													Julio Pérez Martínez
				 og 													Adolfo Hilario Caballero
				 og 													Santiago Emilio Acha Alegre
										</author>
						
  </item>
   				  	      
		  <item>
	  <title>Metodología de diseño de microtexturas sobre geometrías complejas: aplicación a implantes tisulares bioinspirados</title>
	  <link>http://old.e-spacio.uned.es/fez/view/bibliuned:congresoCIBIM-2022UPMEspana-Ffmartinez</link>
	  	
